Horizon Analytical
B2CAGreat
peptideone Score · 9.4/10
Composite of 1 independent source
Purity 9.4/10
Weighted blend of independent signals — Finnrick safety grade, VialAudit blind-buy audit, and Peptigrity HPLC purity. PeptideBenchmark and the Peptigrity trust score are excluded to avoid double-counting. Attributed to its sources — not our verdict.
Independent test grades (0)
Per Finnrick (independent testing). Attributed — Finnrick's grades, not ours.
| Peptide | Grade | Score |
|---|
Independent HPLC tests (9)
Real third-party HPLC results for this vendor, aggregated from Peptigrity and attributed to the lab that ran each test.
| Peptide | HPLC purity | Lab | Date |
|---|---|---|---|
| Retatrutide | 99.52% | Unknown (via Peptigrity) | 2026-05-23 |
| Retatrutide | 99.34% | Unknown (via Peptigrity) | 2026-05-23 |
| Retatrutide | 99.39% | Unknown (via Peptigrity) | 2026-05-23 |
| Retatrutide | 99.38% | Unknown (via Peptigrity) | 2026-03-22 |
| BPC-157 | 99.15% | Horizon Analytical | 2026-02-28 |
| Retatrutide | 99.28% | Unknown (via Peptigrity) | 2026-01-27 |
| Retatrutide | 99.58% | Unknown (via Peptigrity) | 2026-01-27 |
| Retatrutide |