orbitrexpeptide.is
B2CAGreat
peptideone Score · 9.7/10
Composite of 1 independent source
Purity 9.7/10
Weighted blend of independent signals — Finnrick safety grade, VialAudit blind-buy audit, and Peptigrity HPLC purity. PeptideBenchmark and the Peptigrity trust score are excluded to avoid double-counting. Attributed — not our verdict, no paid placement.
Independent test grades (0)
Per Finnrick (independent testing). Attributed — Finnrick's grades, not ours.
| Peptide | Grade | Score |
|---|
Independent HPLC tests (22)
Real third-party HPLC results for this vendor, aggregated from Peptigrity and attributed to the lab that ran each test.
| Peptide | HPLC purity | Lab | Date |
|---|---|---|---|
| Retatrutide | 99.81% | Kovera Labs | 2026-05-08 |
| Retatrutide | 99.80% | Vanguard Laboratory | 2026-05-03 |
| Retatrutide | 99.85% | freedomdiagnosticstesting.com | 2026-04-22 |
| Retatrutide | 99.76% | freedomdiagnosticstesting.com | 2026-04-02 |
| Retatrutide | 99.95% | freedomdiagnosticstesting.com | 2026-03-26 |
| Retatrutide | 99.89% | freedomdiagnosticstesting.com | 2026-03-21 |
| Retatrutide | 99.96% | freedomdiagnosticstesting.com | 2026-03-19 |
| Melanotan II |