Trust Pointe Analytics
B2CAGreat
peptideone Score · 9.7/10
Composite of 1 independent source
Purity 9.7/10
Weighted blend of independent signals — Finnrick safety grade, VialAudit blind-buy audit, and Peptigrity HPLC purity. PeptideBenchmark and the Peptigrity trust score are excluded to avoid double-counting. Attributed to its sources — not our verdict.
Independent test grades (0)
Per Finnrick (independent testing). Attributed — Finnrick's grades, not ours.
| Peptide | Grade | Score |
|---|
Independent HPLC tests (17)
Real third-party HPLC results for this vendor, aggregated from Peptigrity and attributed to the lab that ran each test.
| Peptide | HPLC purity | Lab | Date |
|---|---|---|---|
| Tirzepatide | 99.87% | Unknown (via Peptigrity) | 2026-05-08 |
| Tirzepatide | 99.85% | Unknown (via Peptigrity) | 2026-05-07 |
| Retatrutide | 99.73% | Unknown (via Peptigrity) | 2026-05-04 |
| Retatrutide | 99.39% | Unknown (via Peptigrity) | 2026-05-03 |
| Tirzepatide | 99.89% | Unknown (via Peptigrity) | 2026-04-30 |
| Retatrutide | 99.79% | Unknown (via Peptigrity) | 2026-04-24 |
| Retatrutide | 99.39% | Trust Pointe Analytics | 2026-01-08 |
| Retatrutide |