Vanguard Laboratory
B2CAGreat
peptideone Score · 9.8/10
Composite of 1 independent source
Purity 9.8/10
Weighted blend of independent signals — Finnrick safety grade, VialAudit blind-buy audit, and Peptigrity HPLC purity. PeptideBenchmark and the Peptigrity trust score are excluded to avoid double-counting. Attributed to its sources — not our verdict.
Independent test grades (0)
Per Finnrick (independent testing). Attributed — Finnrick's grades, not ours.
| Peptide | Grade | Score |
|---|
Independent HPLC tests (14)
Real third-party HPLC results for this vendor, aggregated from Peptigrity and attributed to the lab that ran each test.
| Peptide | HPLC purity | Lab | Date |
|---|---|---|---|
| Retatrutide | 99.80% | Vanguard Laboratory | 2026-06-15 |
| BPC-157 | 99.80% | Unknown (via Peptigrity) | 2026-05-05 |
| Retatrutide | 99.80% | Unknown (via Peptigrity) | 2026-05-04 |
| Retatrutide | 99.80% | Unknown (via Peptigrity) | 2026-05-01 |
| Retatrutide | 99.80% | Unknown (via Peptigrity) | 2026-03-24 |
| Retatrutide | 99.50% | Unknown (via Peptigrity) | 2026-03-20 |
| Retatrutide | 99.84% | freedomdiagnosticstesting.com | 2026-02-27 |
| Retatrutide |