aminotech.shop peptides
B2CAGreat
peptideone Score · 9.6/10
Composite of 1 independent source
Purity 9.6/10
Weighted blend of independent signals — Finnrick safety grade, VialAudit blind-buy audit, and Peptigrity HPLC purity. PeptideBenchmark and the Peptigrity trust score are excluded to avoid double-counting. Attributed to its sources — not our verdict.
Independent test grades (0)
Per Finnrick (independent testing). Attributed — Finnrick's grades, not ours.
| Peptide | Grade | Score |
|---|
Independent HPLC tests (33)
Real third-party HPLC results for this vendor, aggregated from Peptigrity and attributed to the lab that ran each test.
| Peptide | HPLC purity | Lab | Date |
|---|---|---|---|
| Cagrilintide | 99.17% | freedomdiagnosticstesting.com | 2026-07-21 |
| Retatrutide | 99.87% | freedomdiagnosticstesting.com | 2026-07-21 |
| Sermorelin | 99.95% | freedomdiagnosticstesting.com | 2026-02-16 |
| CJC-1295 | 99.44% | freedomdiagnosticstesting.com | 2026-02-16 |
| IGF-1 LR3 | 97.54% | freedomdiagnosticstesting.com | 2026-02-16 |
| GHK-Cu | 99.61% | freedomdiagnosticstesting.com | 2026-02-16 |
| GHK-Cu | 99.81% | freedomdiagnosticstesting.com | 2026-02-16 |
| GHK-Cu |