honestpeptide.com
B2CAGreat
peptideone Score · 9.6/10
Composite of 1 independent source
Purity 9.6/10
Weighted blend of independent signals — Finnrick safety grade, VialAudit blind-buy audit, and Peptigrity HPLC purity. PeptideBenchmark and the Peptigrity trust score are excluded to avoid double-counting. Attributed to its sources — not our verdict.
Independent test grades (0)
Per Finnrick (independent testing). Attributed — Finnrick's grades, not ours.
| Peptide | Grade | Score |
|---|
Independent HPLC tests (40)
Real third-party HPLC results for this vendor, aggregated from Peptigrity and attributed to the lab that ran each test.
| Peptide | HPLC purity | Lab | Date |
|---|---|---|---|
| Melanotan II | 99.74% | freedomdiagnosticstesting.com | 2026-07-11 |
| GHK-Cu | 99.88% | freedomdiagnosticstesting.com | 2026-06-29 |
| TB-500 | 99.88% | freedomdiagnosticstesting.com | 2026-06-29 |
| BPC-157 | 99.88% | freedomdiagnosticstesting.com | 2026-06-29 |
| BPC-157 | 99.55% | freedomdiagnosticstesting.com | 2026-06-29 |
| MOTS-c | 99.50% | freedomdiagnosticstesting.com | 2026-06-29 |
| Semax | 99.59% | freedomdiagnosticstesting.com | 2026-06-21 |
| BPC-157 |