neurolabsresearch.com
B2CAGreat
peptideone Score · 9.4/10
Composite of 1 independent source
Purity 9.4/10
Weighted blend of independent signals — Finnrick safety grade, VialAudit blind-buy audit, and Peptigrity HPLC purity. PeptideBenchmark and the Peptigrity trust score are excluded to avoid double-counting. Attributed — not our verdict, no paid placement.
Independent test grades (0)
Per Finnrick (independent testing). Attributed — Finnrick's grades, not ours.
| Peptide | Grade | Score |
|---|
Independent HPLC tests (17)
Real third-party HPLC results for this vendor, aggregated from Peptigrity and attributed to the lab that ran each test.
| Peptide | HPLC purity | Lab | Date |
|---|---|---|---|
| DSIP | 99.73% | freedomdiagnosticstesting.com | 2026-04-10 |
| KPV | 99.17% | freedomdiagnosticstesting.com | 2026-04-10 |
| IGF-1 LR3 | 95.82% | freedomdiagnosticstesting.com | 2026-04-10 |
| Cagrilintide | 99.18% | freedomdiagnosticstesting.com | 2026-04-10 |
| Semax | 99.13% | freedomdiagnosticstesting.com | 2026-04-09 |
| MOTS-c | 99.91% | freedomdiagnosticstesting.com | 2026-02-20 |
| Selank | 99.78% | freedomdiagnosticstesting.com | 2026-02-20 |
| GHK-Cu |