profoundaminos.com
B2CAGreat
peptideone Score · 9.6/10
Composite of 1 independent source
Purity 9.6/10
Weighted blend of independent signals — Finnrick safety grade, VialAudit blind-buy audit, and Peptigrity HPLC purity. PeptideBenchmark and the Peptigrity trust score are excluded to avoid double-counting. Attributed — not our verdict, no paid placement.
Independent test grades (0)
Per Finnrick (independent testing). Attributed — Finnrick's grades, not ours.
| Peptide | Grade | Score |
|---|
Independent HPLC tests (40)
Real third-party HPLC results for this vendor, aggregated from Peptigrity and attributed to the lab that ran each test.
| Peptide | HPLC purity | Lab | Date |
|---|---|---|---|
| Tirzepatide | 99.79% | Trust Pointe Analytics | 2026-05-20 |
| Tirzepatide | 99.71% | Trust Pointe Analytics | 2026-05-20 |
| Tirzepatide | 99.85% | Trust Pointe Analytics | 2026-05-20 |
| Tirzepatide | 99.84% | Trust Pointe Analytics | 2026-05-18 |
| MOTS-c | 99.02% | Trust Pointe Analytics | 2026-05-18 |
| Tirzepatide | 99.69% | Trust Pointe Analytics | 2026-05-18 |
| Tirzepatide | 98.39% | Trust Pointe Analytics | 2026-05-18 |
| Tirzepatide |