PurgoLabs peptides
B2CAGreat
peptideone Score · 9.7/10
Composite of 1 independent source
Purity 9.7/10
Weighted blend of independent signals — Finnrick safety grade, VialAudit blind-buy audit, and Peptigrity HPLC purity. PeptideBenchmark and the Peptigrity trust score are excluded to avoid double-counting. Attributed to its sources — not our verdict.
Independent test grades (0)
Per Finnrick (independent testing). Attributed — Finnrick's grades, not ours.
| Peptide | Grade | Score |
|---|
Independent HPLC tests (39)
Real third-party HPLC results for this vendor, aggregated from Peptigrity and attributed to the lab that ran each test.
| Peptide | HPLC purity | Lab | Date |
|---|---|---|---|
| Retatrutide | 99.98% | freedomdiagnosticstesting.com | 2026-08-01 |
| Retatrutide | 99.62% | freedomdiagnosticstesting.com | 2026-07-22 |
| BPC-157 | 99.60% | freedomdiagnosticstesting.com | 2026-07-15 |
| Retatrutide | 99.89% | freedomdiagnosticstesting.com | 2026-07-13 |
| Retatrutide | 99.90% | freedomdiagnosticstesting.com | 2026-07-13 |
| Retatrutide | 99.74% | freedomdiagnosticstesting.com | 2026-07-09 |
| Elamipretide | 99.73% | freedomdiagnosticstesting.com | 2026-07-09 |
| KPV |