nationalsciencelabs.co
B2CAGreat
peptideone Score · 8.7/10
Composite of 1 independent source
Purity 8.7/10
Weighted blend of independent signals — Finnrick safety grade, VialAudit blind-buy audit, and Peptigrity HPLC purity. PeptideBenchmark and the Peptigrity trust score are excluded to avoid double-counting. Attributed to its sources — not our verdict.
Independent test grades (0)
Per Finnrick (independent testing). Attributed — Finnrick's grades, not ours.
| Peptide | Grade | Score |
|---|
Independent HPLC tests (36)
Real third-party HPLC results for this vendor, aggregated from Peptigrity and attributed to the lab that ran each test.
| Peptide | HPLC purity | Lab | Date |
|---|---|---|---|
| Glutathione | 99.67% | freedomdiagnosticstesting.com | 2026-06-13 |
| Semaglutide | 99.91% | freedomdiagnosticstesting.com | 2026-06-13 |
| CJC-1295 | 99.47% | freedomdiagnosticstesting.com | 2026-06-13 |
| IGF-1 LR3 | 99.51% | freedomdiagnosticstesting.com | 2026-06-13 |
| CJC-1295 | 99.96% | freedomdiagnosticstesting.com | 2026-06-13 |
| Epitalon | 99.74% | freedomdiagnosticstesting.com | 2026-06-13 |
| Selank | 99.73% | freedomdiagnosticstesting.com | 2026-06-13 |
| CJC-1295 |