novapeptidesupply.com
B2CAGreat
peptideone Score · 9.5/10
Composite of 1 independent source
Purity 9.5/10
Weighted blend of independent signals — Finnrick safety grade, VialAudit blind-buy audit, and Peptigrity HPLC purity. PeptideBenchmark and the Peptigrity trust score are excluded to avoid double-counting. Attributed — not our verdict, no paid placement.
Independent test grades (0)
Per Finnrick (independent testing). Attributed — Finnrick's grades, not ours.
| Peptide | Grade | Score |
|---|
Independent HPLC tests (40)
Real third-party HPLC results for this vendor, aggregated from Peptigrity and attributed to the lab that ran each test.
| Peptide | HPLC purity | Lab | Date |
|---|---|---|---|
| Retatrutide | 98.94% | freedomdiagnosticstesting.com | 2026-04-30 |
| GHK-Cu | 99.85% | freedomdiagnosticstesting.com | 2026-04-26 |
| MOTS-c | 99.77% | freedomdiagnosticstesting.com | 2026-04-26 |
| Sermorelin | 99.28% | freedomdiagnosticstesting.com | 2026-04-26 |
| Tesamorelin | 99.85% | freedomdiagnosticstesting.com | 2026-04-14 |
| TB-500 | 99.26% | freedomdiagnosticstesting.com | 2026-04-09 |
| Tirzepatide | 99.49% | freedomdiagnosticstesting.com | 2026-04-08 |
| Semaglutide |