somachems.com
B2CAGreat
peptideone Score · 9.5/10
Composite of 1 independent source
Purity 9.5/10
Weighted blend of independent signals — Finnrick safety grade, VialAudit blind-buy audit, and Peptigrity HPLC purity. PeptideBenchmark and the Peptigrity trust score are excluded to avoid double-counting. Attributed — not our verdict, no paid placement.
Independent test grades (0)
Per Finnrick (independent testing). Attributed — Finnrick's grades, not ours.
| Peptide | Grade | Score |
|---|
Independent HPLC tests (40)
Real third-party HPLC results for this vendor, aggregated from Peptigrity and attributed to the lab that ran each test.
| Peptide | HPLC purity | Lab | Date |
|---|---|---|---|
| Sermorelin | 99.61% | freedomdiagnosticstesting.com | 2026-02-15 |
| Ipamorelin | 99.59% | freedomdiagnosticstesting.com | 2026-02-15 |
| Ipamorelin | 99.44% | freedomdiagnosticstesting.com | 2026-02-15 |
| PEG-MGF | 99.41% | freedomdiagnosticstesting.com | 2026-02-15 |
| Selank | 99.17% | freedomdiagnosticstesting.com | 2026-02-15 |
| CJC-1295 | 99.00% | freedomdiagnosticstesting.com | 2026-02-15 |
| CJC-1295 | 99.81% | freedomdiagnosticstesting.com | 2026-02-15 |
| Melanotan II |